NETWORK | tecnology | apple shop ugnada |
---|
LAUNCH | 2020, October 13 | |
---|---|---|
atus | Available. Released 2020, October 23 |
BODY | dinemation | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
weight | 189 g (6.67 oz) | |
Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | os | iOS 14.1, upgradable to iOS 14.7 |
---|---|---|
chip | Apple A14 Bionic (5 nm) | |
cpu | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
gpu | Apple GPU (4-core graphics) |
MEMORY | card slots | No |
---|---|---|
internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | quard | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
features | HDR | |
video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | loudspeaker | Yes, with stereo speakers |
---|---|---|
No |
COMMS | wilan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
bluetooth | 5.0, A2DP, LE | |
GpS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
nfc | Yes | |
Radio | No | |
usb | Lightning, USB 2.0 |
FEATURES | sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
stand bye | Up to 17 h (multimedia) | |
Music | Up to 65 h |
MISC | colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
models | A2407, A2341, A2406, A2408, iPhone13,3 | |
saru | 0.99 W/kg (head) 0.99 W/kg (body) | |
price | 4800000 |
TESTS | performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
display | contract | |
camera | photo/video | |