Description
Apple iPhone 11 Pro Max price in Uganda and key features
Device Type | Smartphone |
Model | iPhone 11 Pro max |
Availability | Available |
Released | 2019, September |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China<br> CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100<br> CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2218<br> 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2161, A2220 |
5G Network | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | i OS 13, upgradable to iOS 14.7 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Water & Dust | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Size | 6.5 inches |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Pixel Density | 458 ppi density |
Multitouch | Yes, 120 Hz touch-sensing Wide color gamut True-tone, 3D Touch, Dolby Vision |
Display Protection | Scratch-resistant glass, oleophobic coating<br> Wide color gamut<br>True-tone |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55 |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6 |
Battery Type | Li-Po |
Capacity | 3969 mAh |
Placement | Non-Removable |
Talk Time | Upto 25 hours (3G) |
Stand By | Upto 320 hours |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi wireless charging |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer<br>Siri natural language commands and dictation<br>Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, proprietary reversible connector USB Power Delivery 3.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Display
The Apple iPhone 11 Pro Max comes with an edge to edge full-screen Super Retina XDR OLED 6.5-inch screen, with an 83.7% screen to body ratio, largely due to the massive notch that houses the front-facing camera and 3D sensor for Face Unlock. It comes HDR 10 certified with Dolby Vision. It has gorilla glass both front and back, sandwiching an aluminum frame in the middle.
The glass is scratch resistant with oleo-phobic coating and with 120 Hz touch-sensing capable. For the first time, it comes with support for dual nano sim standby, albeit just for the china release. It is IP68 dust/water resistant certified and comes with NFC for Apple Pay support. Outback, it has a triple camera module, in addition to the recognizable Apple logo.
Performance
iPhone 11 Pro Max conspicuous selling point is most definitely the flagship chipset. It the Apple A13 Bionic chipset, with a Hexa-core 2.65GHz Lightning/Thunder CPU and the 4-core Apple GPU. The memory configurations available include 4 GB for RAM and 64/128/256 GB internal storage, with no expandable storage options. The chipset onboard really shines, and coupled with Apple’s software, in inarguably one of the fastest devices available in the market right now.
Camera
The Apple iPhone 11 Pro Max, like its peers, is absolutely a beast when it comes to the camera. This largely because of the post-shoot digital processing that iPhones are popularly known for. It comes with a triple camera set up, a 12 mp wide, a 12 mp ultra-wide and a 12 mp telephoto. The photos in this particular case are the best in the market. They have the best dynamic range available anywhere and the detail is bananas. The portrait is superb and many of the photos are very well exposed. It also comes with night mode, which is very good.
The video can support up to 4k in 60/30/24fps and 1080p at up to 240fps, supported by optical image stabilization and stereo sound recording. The selfie is a dual 12 mp wide shooter, with HDR, Panorama and Face Detection with a TOF 3D depth sensor, which comes in clutch during Face Unlock and portraits shots. It can shoot 4k video up to 30fps with gyro assisted image stabilization, which isn’t something you see every day.
Battery
The Apple iPhone 11 Pro Max comes with one of the larger batteries. This one comes with a decent 3969 mAh Li-ion on a removable battery. But let that mislead you. Battery management is industry-leading and it will easily last you throughout the day with some left. In addition, we get the 18W USB Power Delivery 2.0 fast-charging capability, with the right brick, able to charge up to 50% in 30 mins. We also have Qi-certified wireless charging. All things considered, the Apple iPhone 11 Pro Max has one of the best battery life available in the market.
Software
If there a department where the Apple iPhone 11 Pro Max does not compromise, it is the OS. It comes with IOS 13, upgradable to iOS 13.5, which has very tight integration with Apple products and services, making one of the best optimized OS in the industry. This phone has better app support and updates are almost guaranteed for the life of the device.
It doesn’t have an app drawer and notifications aren’t grouped either. So in actual use, it will always take a few extra steps to access things like settings as shortcuts aren’t really the focus of this OS. However, there is no 3rd party bloatware, making the ecosystem rich and virus free.
Reviews
There are no reviews yet.