Description
Iphone 16 Price In Uganda
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
---|---|
Weight | 171 g (6.03 oz) |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Network
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 – A3090 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2846 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A3089 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A3092 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3090 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2846 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3089 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3092 |
Display
Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Processor
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
---|---|
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A17 Bionic (4 nm) |
Memory
Internal | 128GB, not expandable |
---|---|
Card slot | No |
Main Camera
Dual | 48 MP (Sensor-shift OIS) 12 MP (Ultra-wide) |
---|---|
Video | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps) |
Selfie Camera
Video | 3840×2160 (4K UHD) (60 fps) |
---|---|
Single | 12 MP (Time-of-Flight (ToF)) |
OS
Operating System | iOS |
---|
Connectivity
NFC | Yes |
---|---|
USB | USB Type-C 2.0, DisplayPort |
Radio | No |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
Bluetooth | 5.4 |
3.5mm Jack | No |
Features
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
---|
Battery
Type | Not user replaceable |
---|---|
Charging | Fast charging, MagSafe wireless charging |