Description
iPad Pro M1 Price in Uganda at Apple Shop Uganda
| Finish | Space gray, Silver | ||
|---|---|---|---|
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB | ||
| Size & Weight | Wi-Fi Model | 11-inch | Height: 9.74 inches (247.6 mm) |
| Width: 7.02 inches (178.5 mm) | |||
| Depth: 0.23 inches (5.9 mm) | |||
| Weight: 1.03 pounds (466 grams) | |||
| 12.9-inch | Height: 11.04 inches (280.6 mm) | ||
| Width: 8.46 inches (214.9 mm) | |||
| Depth: 0.25 inch (6.4 mm) | |||
| Weight: 1.5 pounds (682 grams) | |||
| Wi-Fi + Cellular Model | 11-inch | Height: 9.74 inches (247.6 mm) | |
| Width: 7.02 inches (178.5 mm) | |||
| Depth: 0.23 inches (5.9 mm) | |||
| Weight: 1.03 pounds (468 grams) | |||
| 12.9-inch | Height: 11.04 inches (280.6 mm) | ||
| Width: 8.46 inches (214.9 mm) | |||
| Depth: 0.25 inch (6.4 mm) | |||
| Weight: 1.51 pounds (684 grams) | |||
| Performance | Chip | Apple Silicon M1 | |
| 8-Core CPU | |||
| 8-Core GPU | |||
| Apple Neural Engine | |||
| RAM | 8GB | ||
| Storage | 64GB, 256GB | ||
| Display | Type | 11-inch | Liquid Retina Display |
| 12.9-inch | Liquid Retina XDR Display | ||
| Size | 11-inch | 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology | |
| 12.9-inch | 12.9-inch (diagonal) mini-LED backlit Multi‑Touch display with IPS technology | ||
| Resolution | 11-inch | 2388 x 1668 pixels | |
| 12.9-inch | 2732 x 2048 | ||
| PPi | 11-inch | 264 | |
| 12.9-inch | 264 | ||
| Brightness | 11-inch | 600 nits | |
| 12.9-inch | 600 nit to 1000 nits at Max | ||
| Camera | Main Camera | Pro camera system: Wide and Ultra Wide cameras | |
| Wide: 12MP, ƒ/1.8 aperture | |||
| Ultra Wide: 10MP, ƒ/2.4 aperture | |||
| Digital zoom x5 | |||
| Smart HDR 3 | |||
| FaceTime HD (selfie) Camera | 12MP Ultra Wide front camera | ||
| f/2.4 aperture | |||
| Portrait mode with advanced bokeh and Depth Control | |||
| Smart HDR 3 | |||
| Sensors | Face ID | Enabled by TrueDepth camera for facial recognition | |
| Unlock iPad | |||
| Secure personal data within Apps | |||
| Make purchases from the iTunes Store, App Store, and Apple Books | |||
| LiDAR Scanner | |||
| Three-axis gyro | |||
| Accelerometer | |||
| Barometer | |||
| Ambient light sensor | |||
| Charging & Expansion | Thunderbolt / USB 4 port with support for: | Charging | |
| Displayport | |||
| Thunderbolt 3 (up to 40Gb/s) | |||
| USB 4 (up to 40Gb/s) | |||
| USB 3.1 Gen 2 (up to 10Gb/s) | |||
| Display Support | Supports full native resolution on the built-in display | Supports one external display with up to 6K resolution at 60Hz | |
| Thunderbolt 3 digital video output | Native DisplayPort output over USB‑C | ||
| VGA, HDMI, and DVI output supported using adapters (sold separately) | |||
| Video mirroring | Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV | ||
| Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) | |||
| Power & Battery | Battery | 11-inch | Built-in 28.65-watt-hour |
| rechargeable lithium‑polymer battery | |||
| 12.9-inch | Built-in 40.88-watt-hour | ||
| rechargeable lithium‑polymer battery | |||
| Video Playback | Supported Formats include HEVC, H.264 & ProRes | ||
| HDR with Dolby Vision, HDR10, and HLG | |||
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos | ||
| Spatial audio playback |
iPad Pro M1







Reviews
There are no reviews yet.