Description
Apple watch Series 7 APPS ON YOUR WRIST
Tap into helpful apps like Calendar, Wallet, and Mindfulness. Expand what your watch can do with tens of thousands of apps on the App Store.
EASILY CUSTOMIZABLE
Available in a range of sizes and materials, with dozens of bands to choose from. Change up your look by switching your band or by customizing your watch face in millions of ways.
INCREDIBLE DURABILITY
Built to be tough. It’s more crack resistant, it’s dust resistant, and it’s swimproof.
MOST ADVANCED HEALTH FEATURES
Keep an eye on your blood oxygen with a revolutionary sensor and app. Take an ECG anytime. Get irregular heart rhythm notifications. Track your sleep. Use fall detection as a safety feature that can call for help if you need it.
SIMPLY COMPATIBLE
It works seamlessly with your Apple devices and services. Stream music to your AirPods. Unlock your Mac automatically. Find your devices with a tap. Pay and send money with Apple Pay. Apple Watch requires an iPhone 6s or later with the latest iOS version.
ULTIMATE FITNESS PARTNER
Apple Watch helps you stay active. It has advanced sensors that track all the ways you move and measure your favorite workouts. And it comes with three months of Apple Fitness+ free.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, October 15 |
BODY | Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
---|---|---|
Weight | 32 g (41mm), 38.8 g (45mm) (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.9 inches | |
Resolution | 484 x 396 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 8.0, up to 8.7, planned upgrade to watchOS 9.0 |
---|---|---|
Chipset | Apple S7 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM | |
eMMC 5.1 |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
---|---|---|
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 309 mAh (1.19 Wh), non-removable |
---|---|---|
Charging | Wireless charging |
MISC | Colors | Starlight, Midnight, Blue, Green, Red |
---|---|---|
Models | A2473, A2474, A2475, A2476, A2477, A2478, watch6,6, watch6,7, watch6,8, watch6,9 | |
SAR | 1.10 W/kg (head) | |
SAR EU | 0.70 W/kg (head) 1.50 W/kg (body) Apple watch Series 7 |
Reviews
There are no reviews yet.